G-Tour Nylon
¥258,000
Spec.
| ■Body | Hollowed Silver Leaf Maple |
|---|---|
| ■Bridge and Tailpiece | Rosewood |
| ■Bridge Electronics | EPM Q-Discrete |
| ■Color | Matte Black |
| ■Controls | 1x Tone, 1x Volume |
| ■Fingerboard | Rosewood |
| ■Fingerboard Radius | 12″ (304.8 mm) |
| ■Finish | Semi Gloss |
| ■Fret Size | Medium |
| ■Frets | 22 |
| ■H.D.R | Not Included |
| ■Machine Head Ratio | 14:1 |
| ■Neck | Hard Rock Maple |
| ■Neck Pickup | EMG SLV |
| ■Nut Type | Graphtech |
| ■Nut Width | 1.65″ (41.91 mm) |
| ■Scale Length | 25.5″ (647.7 mm) |
| ■String Gauges | .029 .0333 .0416 .030 .036 .045 |
| ■String Set | XHTC |
| ■Top | Solid Cedar Top |
| ■Shipping Weight | 0.00 lbs |
















